Rent vs. buy calculator
Compare the costs of renting and buying over time to find your break-even point.
Break-even: After 1 year, buying typically costs less (net of equity) than renting.
| Year | Rent (cumulative) | Buy net cost | Equity |
|---|---|---|---|
| 1 | $26,400 | $26,377 | $95,577 |
| 2 | $53,592 | $44,444 | $111,753 |
| 3 | $81,600 | $62,185 | $128,556 |
| 4 | $110,448 | $79,579 | $146,013 |
| 5 | $140,161 | $96,606 | $164,155 |
| 6 | $170,766 | $113,244 | $183,012 |
| 7 | $202,289 | $129,470 | $202,618 |
| 8 | $234,758 | $145,260 | $223,007 |
| 9 | $268,200 | $160,588 | $244,216 |
| 10 | $302,646 | $175,424 | $266,283 |
All tools · How much can I afford? · Get started · Get in touch